Technical Documentation
Find and download the sheet rubber datasheets you need.
Neoprene
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | NES-ESS | 40, 50, 60, 70, 80 | 500 | 350 | Black | Download |
Commercial | NES-XT | 50, 60, 70, 80 | 650 | Varies | Black | Download |
Premium | NES-HT | 50, 60, 70, 80 | 800 | Varies | Black | Download |
Premium | NES-BCSS (PR-1B) BC Rated | 50, 60, 70, 80 | 500 (min) | Varies | Black | Download |
Premium | NES-BCSS (PR-1C) BC Rated | 40, 50, 60, 70, 80 | 1000 | Varies | Black | Download |
Premium | NES-BCSS (PR-1E) BC Rated | 40, 50, 60, 70, 80 | 800-1000 | Varies | Black | Download |
Automotive | NEO-1751Z-ASTM | 70 | 700 | 200 | Black | Download |
Nitrile
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | NIS-SS | 50, 60, 70, 80 | 640-725 | Varies | Black | DOWNLOAD |
Commercial | NIS-SS-W | 60 | 725 | 300 | White | DOWNLOAD |
Commercial | NIS-FDA-SS-W | 40, 50, 60 | 725-870 | Varies | White | DOWNLOAD |
Premium | NIS-BASS | 60 | 1000 | 300 | Black | Download |
Premium | NIS-BFSS | 50 | 1000 | 250 | Black | Download |
Premium | NIS-BFSS | 60 | 1000 | 300 | Black | Download |
Premium | NIS-BFSS | 70 | 1000 | 250 | Black | Download |
Premium | NIS-BGSS | 70 | 1000 | 200 | Black | Download |
EPDM
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | EPS-CSS | 40, 50, 60, 70, 80 | 725 min. | Varies | Black | DOWNLOAD |
Commercial | EPS-PRX800 | 60 | 800 | 350 | Black | DOWNLOAD |
Commercial | EPS-PRX800 | 65 | 800 | 350 | Black | DOWNLOAD |
Premium | EPS-PRX | 60 | 1450 | 500 | Black | Download |
Premium | EPS-PR-4A | 50, 60 | 800 | Varies | Black | Download |
Premium | EPS-PR-BA | 50, 60 | 800 | Varies | Black | Download |
Premium | EPS-HSS | 50, 60, 70 | 1500 | Varies | Black | Download |
Automotive | EPS-HES | 70 | 1015 | 200 | Black | Download |
Automotive | EPS-TSM1712 | 55 | 566 | 400 | Black | Download |
Automotive | EPS-TSM1500 | 70 | 870 | 150 | Black | Download |
Natural Gum
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | GMS-SS | 40 | 2300 | 600 | Natural, Black (others available) | Download |
Commercial | GMS-SS | 60 | 2300 | 450 | Natural, Black (others available) | Download |
Premium | ABR-GMS-SS | 40 | 2900 | 650 | Natural, Black (others available) | Download |
SBR Sheet Rubber & Skirtboard
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | CRS-SS | 50, 60, 70, 80 | 435 min. | Varies | Black | Download |
Commercial | CRS-SS-PHAS | 50, 60, 70, 80 | 435 min. | Varies | Black | Download |
High Tensile SBR & Skirtboard
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Premium | CHT-SS | 60, 70 | 800 min. | Varies | Black | Download |
Premium | CHT-1000-SS | 50 | 1000 | 300 | Black | Download |
Butyl Sheet Rubber
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | BTS-SS | 60, 70 | 725 | 300 | Black | Download |
Fluoroelastomer Sheet Rubber
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Premium | VIS-CSS | 70 | 1000 | 200 | Black | Download |
Premium | VIS-CSS | 75 | 1000 | 200 | Black | Download |
Hypalon Sheet Rubber
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Premium | HYS-SS | 50, 60 | 1100 | 300 | Black | Download |
Red Rubber
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | CRS-SS-RED | 75, 80 | 500 | 200 | Red | Download |
Premium | CRS-HASS-RED | 50 | 2060 | 550 | Red | Download |
Rubber Matting
Grade | Style | Duro | Tensile (PSI) | Elongation (%) | Color | Specifications |
Commercial | RMM-FF/RMM-WW | 435 | 435 | 250 | Black | Download |